<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Drop Shadow Talks</title>
	<atom:link href="http://dropshadowtalks.com/rss2.xml" rel="self" type="application/rss+xml" />
	<link>http://dropshadowtalks.com</link>
	<description>The Drop Shadow Talks reply to current developments on the visually enriched layer for machine interaction. In the shades of evening lectures the Drop Shadow Talks regularly present art and projects influenced and inspired by the baroque graphical user interface.</description>
	<lastBuildDate>Sun, 10 Apr 2011 12:31:00 +0000</lastBuildDate>
	<language>en</language>

	<item>
		<title>April 28: Owen Mundy — Give Me My Data</title>
		<description>According to Facebook's Statement of Rights and Responsibilities:
"You own all of the content and information you post on Facebook, and you can control how it is shared through your privacy and application settings."
Give Me My Data helps you to exercise this right by presenting your information in easy to use formats. Give Me My Data is a Facebook application that helps users export their data out of Facebook. Reasons could include making artwork, archiving and deleting your account, or circumventing the interface Facebook provides. Data can be exported in CSV, XML, and other common formats. Give Me My Data is currently in public-beta.
The talk will be in English.
Owen Mundy is an artist who investigates public space and its relationship to data. His artwork highlights inconspicuous trends and offers tools to make hackers out of everyday users. He is an Assistant Professor of Art at Florida State University and DAAD fellow, currently based in Berlin.</description>
		<link>http://dropshadowtalks.com/#12</link>
		<guid>http://dropshadowtalks.com/#12</guid>
		<pubDate>Sun, 10 Apr 2011 12:30:00 +0000</pubDate>
	</item>	

	
	<item>
		<title>Dec 16: JODI — No Shadow Kick Mobile.xxx</title>
		<description>Jodi's Screen Grab period began with the four-screen video installation My%Desktop (2002), which premiered at the Plugin Media Lab in Basel. The piece appeared to depict mammoth Mac OS 9 computers running amok: opening windows cascaded across the screen, error messages squawked, and files replicated themselves endlessly. But this was not a computer gone haywire, but a computer user gone haywire.
To make this video, JODI simply pointed-and-clicked and dragged-and-dropped so frantically, it seemed that no human could be in control of such chaos. As graphics exploded across the screen, the viewer gradually realized that what had initially appeared to be a computer glitch was really the work of an irrational, playful, or crazed human (from Wikipedia). The performance will present the brand new No Shadow KickMobile.xxx.</description>
		<link>http://dropshadowtalks.com/#11</link>
		<guid>http://dropshadowtalks.com/#11</guid>
		<pubDate>Sat, 30 Oct 2010 12:30:00 +0000</pubDate>
	</item>	
	<item>
		<title>Nov 23: Prof. Hans Dieter Hellige — Selektive Interface-Kulturen und Medienkombinatorik contra HCI-Entwicklungslogiken</title>
		<description>Erweiterungen des Designraums der Human Computer Interaction führen regelmäßig zu Neuformulierungen von Entwicklungsgesetzen, die die neue modale Qualität als logischen Zielpunkt der HCI-Entwicklung deklarieren. Der Beitrag zeigt am Beispiel von früheren HCI- Umbrüchen wie der verzögerten Ausbreitung der GUI, des Scheiterns der Virtual Reality und der “creeping revolution” des Ubiquitous Computing, dass die HCI-Geschichte nicht von verbindlichen Entwicklungslogiken bestimmt wird. Neue HCI-Interfaces und Medien mischen den medialen Mix neu auf, setzen die bestehenden selektiven Interface- und Medienkulturen aber nicht außer Kraft. Anstelle des Denkens in Entwicklungsstufen wird daher eine medienkombinatorische Betrachtungsweise empfohlen und in Ansätzen vorgestellt. The talk will be in German.</description>
		<link>http://dropshadowtalks.com/#10</link>
		<guid>http://dropshadowtalks.com/#10</guid>
		<pubDate>Sun, 24 Oct 2010 15:30:00 +0000</pubDate>
	</item>	
	<item>
		<title>Oct 12, 2010: Prof. Marc Hassenzahl — Experience Design: Transcending a Product's Encasing</title>
		<description>In his In the blink of an eye, Walter Murch, the Oscar-awarded editor of The English Patient, Apocalypse Now and many other outstanding movies, devises the Rule of Six—six criteria for what makes a good cut. On the top of his list is “to be true to the emotion of the moment”, a quality more important than advancing the story or being rhythmically interesting. The major aim of the cut is to deliver a meaningful, compelling, and emotion-rich experience to the audience. From a user's (consumer's) perspective, this seems self-evident: experience is at the heart of human functioning. From a designer's perspective, however, experience appears notoriously elusive: to “design an experience" is a major challenge—especially, when actually designing tangible, interactive products.
The talk presents and discusses Experience Design, which aims at telling meaningful stories through tangible products, so-called “material tales.” This approach understands designers as “authors," of meaningful, and rich experiences.
The talk will be in German.</description>
		<link>http://dropshadowtalks.com/#9</link>
		<guid>http://dropshadowtalks.com/#9</guid>
		<pubDate>Tue, 28 Sep 2010 20:40:32 +0000</pubDate>
	</item>	
	<item>
		<title>July 6, 2010: Gordan Savicic, moddr_ — Committing Web 2.0 Suicide</title>
		<description>Liberate your newbie friends with a Web 2.0 suicide! The Web 2.0 Suicide Machine lets you delete all your energy sucking social-networking profiles, kill your fake virtual friends, and completely do away with your Web 2.0 alterego. The machine is just a metaphor for the website which moddr_ is hosting; the belly of the beast where the Web 2.0 suicide scripts are maintained. Our service currently runs with Facebook, Myspace, Twitter and LinkedIn! Gordan Savicic will speak about this acclaimed project. Gordan Savicic is an artist playing with software algorithms, experimental media and fine art. His works includes game art, interactive/passive installations and speculative hardware. His participation in collaborative projects and performances have been shown in several countries.</description>
		<link>http://dropshadowtalks.com/#8</link>
		<guid>http://dropshadowtalks.com/#8</guid>
		<pubDate>Mon, 28 Jun 2010 16:30:32 +0000</pubDate>
	</item>	
	
	<item>
		<title>May 25, 2010: Constant Dullaart — On Video Replies and YouTube as a Sculpture</title>
		<description>Constant Dullaart is a rising star that the exhibition circuit and the Drop Shadow Talks can no longer do without. Fresh from the Rijksakademie, he can always be found showing his work somewhere. He is a critic of the medium, highly active on the Internet, and is an equally talented critic of himself and of his vocation of contemporary visual artist. Constant Dullaart’s artistic strategy is not an unusual one: he investigates the newest medium that art offers him. But how different is Dullaart’s investigation of his medium from that of his predecessors in the history of art? What consequences does it have for the medium itself? In his Drop Shadow Talk Constant will show his recent works like “YouTube as a Sculpture” and “DVD Screensaver Performance” and explain why video replies play a significant role in his artistic practice. The talk will be in English.</description>
		<link>http://dropshadowtalks.com/#7</link>
		<guid>http://dropshadowtalks.com/#7</guid>
		<pubDate>Tue, 11 May 2010 09:50:01 +0000</pubDate>
	</item>

	<item>
		<title>Jan 21, 2010: Jay David Bolter — Performing in the mirror — Digital design in the age of social media</title>
		<description>In the 1990s digital design could focus largely on the World Wide Web as a remediation of graphic design for print as well as on interaction design for Internet-based experiences. While these areas have not disappeared, the development of social media for the Web and now for mobile technologies poses new challenges for design. An important question is whether polished, transparent, modernist design is appropriate or even possible in an era of user-generated contents such as the eclectic pages of Facebook and the cluttered Google maps on mobile phones. Other design approaches may be suggested by Performance Studies: that is, by thinking of digital artifacts as opportunities for users to define and perform their own identities—for themselves and for their digital “publics”. The talk will be in English.</description>
		<link>http://dropshadowtalks.com/#6</link>
		<guid>http://dropshadowtalks.com/#6</guid>
		<pubDate>Mon, 21 Dec 2009 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title>Dec 3, 2009: Jan Robert Leegte — Observing the Shadows of Shadows</title>
		<description>A journey into the world of Hyper Alchemy in its quest to find the lost location of the long forgotten "Sublime" experience… The talk will be in English.</description>
		<link>http://dropshadowtalks.com/#5</link>
		<guid>http://dropshadowtalks.com/#5</guid>
		<pubDate>Tue, 3 Nov 2009 00:00:01 +0000</pubDate>
	</item>

	<item>
		<title>Nov 24, 2009: Olia Lialina and Dragan Espenschied — Digital Folklore</title>
		<description>Technical innovations shape only a small part of computer and network culture. It doesn't matter much who invented the microprocessor, the mouse, TCP/IP or the World Wide Web; nor does it matter what ideas were behind these inventions. What matters is who uses them. Only when users start to express themselves with these technical innovations do they truly become relevant to culture at large. Users' endeavors, like glittering star backgrounds, photos of cute kittens and rainbow gradients, are mostly derided as kitsch or in the most extreme cases, postulated as the end of culture itself. In fact this evolving vernacular, created by users for users, is the most important, beautiful and misunderstood language of new media. Do you believe in users? The talk will be in German.</description>
		<link>http://dropshadowtalks.com/#4</link>
		<guid>http://dropshadowtalks.com/#4</guid>
		<pubDate>Sat, 24 Oct 2009 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title>Nov 24, 2009: Michelle Teran — Buscando al Sr. Goodbar &amp; The City is Creative</title>
		<description>Buscando al Sr. Goodbar(2009) is a threefold tour through the Spanish town Murcia simultaneously taking place by bus as well as on Google Earth and YouTube. Seated on a bus an audience debarks on a physical search for the locations and authors of various YouTube videos produced in the city. Whenever any such YouTube video discloses the geographical coordinates of where it was shot, the video becomes tagged onto Google Earth via a special software mapping system. By entering the spaces where videos were produced, an intimate encounter occurrs between video makers and audience. The talk will be in English and take place in Raum R2.</description>
		<link>http://dropshadowtalks.com/#3</link>
		<guid>http://dropshadowtalks.com/#3</guid>
		<pubDate>Sat, 24 Oct 2009 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title>Nov 10, 2009: Aram Bartholl — Fuck 3D</title>
		<description>In welcher Form manifestiert sich die Netz-Daten-Welt in unserem Alltag-Lebens-Raum? Was kommt aus dem Cyberspace zurück in den physischen Raum? Wie beeinflussen die digitalen Neuerungen unser alltägliches Handeln? Anhand einer Reihe seiner Projekte stellt Aram Bartholl das Verhältnis zwischen On- und Offline zur Diskussion. The talk will be in German.</description>
		<link>http://dropshadowtalks.com/#2</link>
		<guid>http://dropshadowtalks.com/#2</guid>
		<pubDate>Sat, 10 Oct 2009 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title>Oct 27, 2009: Lars Harmsen — 2d3d in Grafik-Design und Typographie</title>
		<description>Bei allen Ansichten, Blickwinkeln, Betrachtungsweisen und Perspektiven: die Komplexität unserer Welt erfordert Fokussierung und Scharfstellung. Aber was passiert wenn aus 2D 3D wird? Wie verhält es sich mit Dimensionssteigerung und suggerierter Dreidimensionalität. Wie arbeiten Gestalter, wenn sie Installationen in die Zweidimensionalität zurückführen? Wo verschmelzen die Grenzen zwischen Raum und Fläche, Architektur und Design? Einen Schwung Antworten hat Lars Harmsen im Gepäck. The talk will be in German.</description>
		<link>http://dropshadowtalks.com/#1</link>
		<guid>http://dropshadowtalks.com/#1</guid>
		<pubDate>Sun, 27 Sep 2009 00:00:01 +0000</pubDate>
	</item>

</channel>
</rss>
